A. Aktifitas
| No | NIM | Nama | A1 | A2 | A3 | A4 | A5 | A6 | Average | Grade |
| 1 | 200103510001 | Azizah Azzahrah | 60 | 70 | 50 | 50 | 0 | 100 | 55,00 | F |
| 2 | 200103510002 | Murni | 50 | 60 | 50 | 50 | 0 | 0 | 35,00 | F |
| 3 | 200103510003 | Nurul Pratiwi Sahabuddin | 50 | 60 | 50 | 50 | 100 | 100 | 68,33 | A |
| 4 | 200103510004 | Muhammad Nur Ikhsan Rasyid | 50 | 100 | 80 | 60 | 100 | 0 | 65,00 | A |
| 5 | 20003510005 | Nur Aisyah | 0 | 70 | 70 | 60 | 0 | 80 | 46,67 | F |
| 6 | 200103510006 | Rosdiana | 0 | 60 | 50 | 50 | 0 | 0 | 26,67 | F |
| 7 | 200103511001 | Rifaatul Mahmudah | 50 | 100 | 70 | 60 | 0 | 0 | 46,67 | F |
| 8 | 200103511002 | Zarkia Fatna Dillah | 0 | 100 | 0 | 50 | 0 | 0 | 25,00 | F |
| 9 | 200103511003 | Putri Tartillah Pratiwi AB | 50 | 60 | 50 | 60 | 0 | 80 | 50,00 | F |
| 10 | 200103511004 | Putri Amelia | 0 | 100 | 70 | 60 | 100 | 100 | 71,76 | A |
| 11 | 200103511005 | Annisa Idrulya Salsabila | 50 | 60 | 50 | 50 | 100 | 60 | 61,67 | A |
| 12 | 200103511006 | Nurlinda Nompo | 50 | 60 | 50 | 60 | 80 | 0 | 50,00 | F |
| 13 | 200103511007 | Alya Noer Jafar | 0 | 80 | 30 | 50 | 0 | 0 | 26,67 | F |
| 14 | 200103511008 | Hikmawati | 50 | 100 | 50 | 60 | 0 | 0 | 43,33 | F |
| 15 | 200103511010 | Putri Anisa | 50 | 100 | 70 | 70 | 0 | 0 | 48,33 | F |
| 16 | 200103511009 | Revalinda Darwis | 50 | 70 | 50 | 50 | 0 | 0 | 36,67 | F |
| 17 | 200103511011 | Zulfiah Abdullah | 0 | 60 | 60 | 60 | 0 | 0 | 30,00 | F |
| 18 | 200103511013 | Seprianty | 50 | 80 | 70 | 70 | 0 | 0 | 45,00 | F |
| 19 | 200103512001 | Nurul Pratiwi | 50 | 90 | 70 | 60 | 0 | 0 | 45,00 | F |
| 20 | 200103512002 | Aqil Marwan | 0 | 80 | 40 | 50 | 0 | 0 | 28,33 | F |
| 21 | 200103512004 | Futri Hakiki R | 50 | 100 | 70 | 50 | 0 | 0 | 45,00 | F |
| 22 | 200103512005 | Ildah Apriani | 0 | 60 | 70 | 50 | 0 | 60 | 40,00 | F |
| 23 | 200103512006 | Muh Nurfaizi Bahmi | 30 | 60 | 50 | 50 | 100 | 80 | 61,67 | A |
| 24 | 200103512007 | Rahmianti Bakri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F |
| 25 | 200103512008 | Sri Rahayu Atikah Arsyad | 0 | 60 | 50 | 50 | 0 | 80 | 40,00 | F |
| 26 | 200103512009 | Nurul Aziza Wulandari | 50 | 100 | 70 | 50 | 100 | 0 | 61,67 | A |
| 27 | 200103512010 | Anggun Devita | 0 | 90 | 70 | 50 | 80 | 0 | 48,33 | F |
| 28 | 200103512011 | Andi Fatur Rahmat | 0 | 70 | 50 | 50 | 0 | 0 | 28,33 | F |
Kriteria Nilai
VG : 90 – 100
G : 75 – 90
A : 60 – 75
F : 0 – 60